Controller Accessories :
2,352 Products FoundAll Filters
Expand Filters
Manufacturer
(809)
(152)
(50)
(1)
(883)
(3)
(1)
(11)
(2)
Product Range
(15)
(1)
(2)
(3)
(1)
(4)
(2)
(1)
Current Rating
(3)
(2)
(1)
(4)
(2)
(1)
(9)
(3)
Operating Temperature Max
(2)
(4)
(1)
Operating Temperature Min
(4)
(3)
No. of Poles
(2)
Circuit Breaker Mounting
(2)
Accessory Type
(1)
For Use With
(1)
No. of Positions
(1)
Supply Voltage Max
(1)
Packaging
(1)
(2336)
(13)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Accessory Type | For Use With | No. of Positions | Supply Voltage Max | Operating Temperature Max | Wire Size (AWG) | No. of Poles | Current Rating | Operating Temperature Min | Output Voltage Max | Wire Connection Method | Voltage Rating VAC | Circuit Breaker Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Each | 1+Kč10,992.640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč10,775.706 | - | - | - | - | - | - | - | 160mA | - | - | - | - | - | Modicon M340 | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč11,759.693 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3479286 RoHS | MITSUBISHI | Each | 1+Kč4,181.338 | - | - | - | - | - | - | - | 30mA | - | - | - | - | - | MELSEC iQ-F FX5 | ||||
PHOENIX CONTACT | Each | 1+Kč170.483 5+Kč152.973 10+Kč132.544 20+Kč129.626 50+Kč126.950 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč2,464.102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč15,535.373 5+Kč15,224.563 | - | - | - | - | - | - | - | - | - | - | - | - | - | CJ Series | |||||
3411992 | OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč1,687.078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3479314 RoHS | MITSUBISHI | Each | 1+Kč4,007.206 | - | - | - | - | - | - | - | 40mA | - | - | - | - | - | MELSEC FX3U | ||||
Each | 1+Kč4,791.040 | - | - | - | - | - | - | - | - | - | - | - | - | - | 855 | ||||||
Each | 1+Kč1,439.014 5+Kč1,410.317 10+Kč1,381.376 | - | - | - | - | - | - | - | 2A | - | - | - | - | - | 855 | ||||||
3910610 | Each | 1+Kč1,077.376 | - | - | - | - | - | - | - | - | - | - | - | - | - | PLATINUM Series | |||||
Each | 1+Kč20,609.741 | - | - | - | - | - | - | - | 3A | - | - | - | - | - | - | ||||||
Each | 1+Kč7,071.770 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+Kč3,363.942 | - | - | - | - | - | - | - | 700mA | - | - | - | - | - | EMG | |||||
Each | 1+Kč504.154 | - | - | - | - | - | - | - | - | - | - | - | - | - | Harmony | ||||||
PHOENIX CONTACT | Each | 1+Kč7,065.933 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč12,038.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč6,396.160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč10,698.368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč929.267 | - | - | - | - | - | - | - | - | - | - | - | - | - | COMBICON UM | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč19,212.557 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč9,776.640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč5,988.557 | - | - | - | - | - | - | - | - | - | - | - | - | - | Millenium 3 em4 | ||||||
PHOENIX CONTACT | Each | 1+Kč963.072 5+Kč864.819 10+Kč830.771 | - | - | - | - | - | - | - | - | - | - | - | - | - | EMD-SL | |||||






















