Input / Output Modules :
2,046 Products FoundAll Filters
Expand Filters
Manufacturer
(5)
(47)
(100)
(658)
(2)
(2)
(2)
(6)
(1)
Product Range
(2)
(1)
(1)
(56)
(1)
(7)
(1)
(1)
Current Rating
(1)
(3)
(1)
(1)
(8)
(1)
(2)
(1)
Connector Type A
(1)
No. of Positions
(1)
Connector Type B
(1)
Wire Size AWG Min
(1)
Cable Length - Imperial
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Cable Length - Metric
(1)
Packaging
(2046)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector Type A | Current Rating | Product Range | No. of Positions | Connector Type B | Wire Size AWG Min | Cable Length - Imperial | Wire Size (AWG) | Wire Size AWG Max | Cable Length - Metric | Conductor Area CSA | Jacket Colour | Port Types | Wire Connection Method | Network Speeds | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPTO 22 | Each | 1+Kč691.418 3+Kč680.230 5+Kč668.557 10+Kč657.126 | - | 30mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+Kč1,953.382 3+Kč1,904.499 5+Kč1,855.616 10+Kč1,816.461 | - | 400mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+Kč840.256 3+Kč819.098 5+Kč798.182 10+Kč781.645 | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+Kč779.456 3+Kč760.000 5+Kč740.544 10+Kč724.736 | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2125390 | GRAYHILL | Each | 1+Kč525.312 5+Kč511.936 10+Kč499.046 25+Kč472.781 50+Kč446.272 More Pricing... | - | 3.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
OPTO 22 | Each | 1+Kč2,443.187 3+Kč2,381.901 5+Kč2,320.858 10+Kč2,271.974 | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+Kč9,932.045 3+Kč9,683.981 5+Kč9,435.674 | - | 200mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OPTO 22 | Each | 1+Kč9,227.251 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč802.074 3+Kč782.374 5+Kč761.946 10+Kč745.894 | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OPTO 22 | Each | 1+Kč9,215.091 | - | - | groov Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč7,759.782 | - | - | groov Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč7,759.782 | - | - | groov Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč15,046.541 | - | 500mA | DRT2 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč37,793.280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč10,760.141 | - | 4A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2467134 | OPTO 22 | Each | 1+Kč7,602.569 3+Kč7,210.126 5+Kč7,063.105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Kč6,120.371 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč2,131.648 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON STI | Each | 1+Kč11,844.326 5+Kč11,580.211 10+Kč11,316.096 25+Kč10,788.352 | - | - | G9SX Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč9,839.386 5+Kč9,468.019 10+Kč9,278.566 25+Kč9,089.357 50+Kč8,899.904 | - | 20mA | periSNOOP Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
WEIDMULLER | Each | 1+Kč8,533.402 5+Kč8,170.547 10+Kč7,943.398 25+Kč7,716.250 | - | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč6,800.602 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+Kč1,234.970 5+Kč1,208.461 10+Kč1,188.762 25+Kč1,154.470 | - | 6mA | SM Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč4,575.808 | - | 3A | WISE-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč7,840.038 | - | 20mA | ADAM-4000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||






















