Process Controllers, Programmers & Indicators :
15,234 Products FoundAll Filters
Expand Filters
Manufacturer
(1896)
(6)
(2381)
(118)
(536)
(104)
(2)
(20)
(73)
Packaging
(1)
(15167)
(7)
(56)
(3)
Process Indicators (3,813)
Controllers (2,898)
Input / Output Modules (2,045)
Industrial Heaters (1,162)
Signal Conditioning (1,010)
Temperature Controllers (800)
Software & Starter Kits (721)
PLC Programmers (315)
Thermostats (52)
Lighting Controllers (39)
RFID Accessories (14)
Ignition Controllers (13)
Miscellaneous (2)
RFID Programmers (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % | Output Accuracy | Supply Voltage | No. of Channels | Signal Conditioner Mounting | Isolation Input | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč5,954.022 | Current | Analogue | 1Channels | 0.75% | - | 30VDC | 1 Channel | DIN Rail | Isolated | ACT20P | ||||||
2927545 | PHOENIX CONTACT | Each | 1+Kč22,516.915 | - | - | - | - | - | - | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+Kč842.931 5+Kč827.366 10+Kč797.696 20+Kč757.082 | - | - | - | - | - | - | - | - | - | COMBICON UM | |||||
Each | 1+Kč34,145.280 | - | - | - | - | - | - | - | - | - | em4 | ||||||
PHOENIX CONTACT | Each | 1+Kč4,692.544 | 4mA to 20mA | Voltage | 1Channels | - | - | 24VDC | 1 Channel | DIN Rail | Isolated | MINI Analog Pro | |||||
Each | 1+Kč6,577.101 | Current, Voltage | Current | 1Channels | - | - | - | - | - | - | MINI MCR | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč674.637 | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč7,032.128 | - | - | - | - | - | - | - | - | - | Zelio Logic | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč5,296.653 | - | - | - | - | - | - | - | - | - | Modicon TM3 | |||||
Each | 1+Kč5,772.352 | Current | Current, Voltage | - | 0.2% | - | 24VDC | - | DIN Rail, Panel Mount | Isolated | Zelio Analog | ||||||
Each | 1+Kč10,623.949 | Current, Potentiometer, RTD, Thermocouple, Voltage | Digital | 2Channels | 0.1% | - | 60VDC | 1 Channel | DIN Rail | Isolated | ACT20P | ||||||
Each | 1+Kč5,715.200 | Voltage | Current, Voltage | - | 0.2% | - | 24VDC | - | DIN Rail, Panel Mount | Isolated | Zelio Analog | ||||||
Each | 1+Kč6,979.354 | - | - | - | - | - | - | - | - | - | Zelio | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč43,484.160 | - | - | - | - | - | - | - | - | - | Modicon M340 | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč10,775.706 | - | - | - | - | - | - | - | - | - | Modicon M340 | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč369,201.920 | - | - | - | - | - | - | - | - | - | Modicon M580 | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč11,697.920 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč1,688.294 5+Kč1,477.197 10+Kč1,224.026 | - | - | - | - | - | - | - | - | - | Modicon X80 | ||||||
Each | 1+Kč5,379.341 | Current, Voltage | Current, Voltage | - | 0.2% | - | 24VDC | - | DIN Rail, Panel Mount | Isolated | Zelio Analog | ||||||
Each | 1+Kč8,795.328 | - | - | - | - | - | - | - | - | - | PNOZmulti 2 | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč10,992.640 | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč4,800.282 | - | - | - | - | - | - | - | - | - | Modicon | |||||
Each | 1+Kč10,158.464 | Current, Resistance, Voltage | Current, Voltage | 1Channels | - | - | 230V | 1 Channel | DIN Rail | Isolated | MACX Analog | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč11,759.693 | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Kč2,410.842 | - | - | - | - | - | - | - | - | - | Modicon TM3 | |||||






















