Dial Thermometers :
351 Products FoundAll Filters
Expand Filters
Manufacturer
(189)
(101)
(61)
Thermometer Type
(328)
Temperature Measuring Range
(2)
(1)
(2)
(1)
(2)
(3)
Process Temperature Range
(2)
(1)
(1)
(1)
(3)
(7)
(3)
(5)
Sensing Temperature Min
(14)
(3)
(8)
(10)
(10)
(1)
(9)
(6)
Stem Length / Probe Length
(44)
(29)
(1)
(1)
(31)
(3)
(20)
(1)
Sensing Temperature Max
(7)
(5)
(4)
(4)
(1)
(3)
(7)
(1)
External Height
(11)
Process Connection Type
(114)
(23)
(1)
Dial Size
(2)
(8)
(1)
(20)
(6)
(78)
(35)
Housing Material
(101)
(1)
(48)
Packaging
(351)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thermometer Type | Temperature Measuring Range | Process Temperature Range | Sensing Temperature Min | Stem Length / Probe Length | Sensing Temperature Max | External Height | Process Connection Type | Dial Size | Housing Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč2,597.133 5+Kč2,524.416 10+Kč2,360.256 | Bimetal | - | - | 25°F | - | 125°F | - | - | - | - | CBT Series | ||||||
Each | 1+Kč2,123.622 5+Kč2,064.038 10+Kč1,929.792 | Bimetal | - | - | 0°F | - | 500°F | - | - | - | - | GBT Series | ||||||
Each | 1+Kč2,985.280 5+Kč2,901.619 10+Kč2,712.653 | Bimetal | - | - | -17.8°C | - | 60°C | - | - | - | - | BTM3 Series | ||||||
Each | 1+Kč2,799.718 5+Kč2,721.408 10+Kč2,544.358 | Bimetal | - | - | -50°C | - | 70°C | - | - | - | - | DBT Series | ||||||
Each | 1+Kč2,270.029 5+Kč2,206.554 10+Kč2,062.822 | Bimetal | - | - | -17.8°C | - | 93.3°C | - | - | - | - | BTM3 Series | ||||||
Each | 1+Kč3,057.267 5+Kč2,971.418 10+Kč2,778.074 | Bimetal | - | - | -50°C | - | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+Kč1,804.544 5+Kč1,753.958 10+Kč1,639.654 | Bimetal | - | - | -20°C | - | 120°C | - | - | - | - | BTLR Series | ||||||
Each | 1+Kč4,486.797 5+Kč4,361.062 10+Kč4,077.248 | Bimetal | - | - | 0°F | - | 250°F | - | - | - | - | BT Series | ||||||
Each | 1+Kč1,804.544 5+Kč1,753.958 10+Kč1,639.654 | Bimetal | - | - | 0°F | - | 200°F | - | - | - | - | BTLR Series | ||||||
Each | 1+Kč605.325 5+Kč588.301 10+Kč550.118 | Bimetal | - | - | -40°F | - | 160°F | - | - | - | - | BTPM Series | ||||||
Each | 1+Kč1,613.389 5+Kč1,568.154 10+Kč1,466.010 | Bimetal | - | - | 20°F | - | 180°F | - | - | - | - | STC Series | ||||||
Each | 1+Kč3,465.600 5+Kč3,368.563 10+Kč3,149.197 | Bimetal | - | - | 50°F | - | 500°F | - | - | - | - | CBT Series | ||||||
Each | 1+Kč11,082.381 5+Kč10,771.571 10+Kč10,070.669 | Bimetal | - | - | 0°F | - | 250°F | - | - | - | - | BT15S Series | ||||||
Each | 1+Kč1,804.544 5+Kč1,753.958 10+Kč1,639.654 | Bimetal | - | - | 50°F | - | 500°F | - | - | - | - | BTLS Series | ||||||
Each | 1+Kč2,270.029 5+Kč2,206.554 10+Kč2,062.822 | Bimetal | - | - | 10°C | - | 148.9°C | - | - | - | - | BTM3 Series | ||||||
Each | 1+Kč1,613.389 5+Kč1,568.154 10+Kč1,466.010 | Bimetal | - | - | -40°F | - | 120°C | - | - | - | - | STC Series | ||||||
Each | 1+Kč1,464.550 5+Kč1,423.693 10+Kč1,331.034 | Bimetal | - | - | 0°F | - | 250°F | - | - | - | - | BT Series | ||||||
Each | 1+Kč2,123.622 5+Kč2,064.038 10+Kč1,929.792 | Bimetal | - | - | 0°F | - | 500°F | - | - | - | - | GBT Series | ||||||
Each | 1+Kč1,613.389 5+Kč1,568.154 10+Kč1,466.010 | Bimetal | - | - | 20°F | - | 260°C | - | - | - | - | STC Series | ||||||
Each | 1+Kč2,799.718 5+Kč2,721.408 10+Kč2,544.358 | Bimetal | - | - | -50°C | - | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+Kč3,465.600 5+Kč3,368.563 10+Kč3,149.197 | Bimetal | - | - | 50°F | - | 300°F | - | - | - | - | CBT Series | ||||||
Each | 1+Kč2,123.622 5+Kč2,064.038 10+Kč1,929.792 | Bimetal | - | - | 0°F | - | 250°F | - | - | - | - | GBT Series | ||||||
Each | 1+Kč1,804.544 5+Kč1,753.958 10+Kč1,639.654 | Bimetal | - | - | -20°C | - | 120°C | - | - | - | - | BTLR Series | ||||||
Each | 1+Kč605.325 5+Kč588.301 10+Kč550.118 | Bimetal | - | - | -40°F | - | 160°F | - | - | - | - | BTPM Series | ||||||
Each | 1+Kč2,597.133 5+Kč2,524.416 10+Kč2,360.256 | Bimetal | - | - | 50°F | - | 500°F | - | - | - | - | CBT Series | ||||||








