Digital Input / Output PLCs :
164 Products FoundAll Filters
Expand Filters
Manufacturer
(45)
(37)
(16)
(13)
(1)
(3)
(1)
(3)
(20)
No. of Digital Inputs
(1)
(17)
(1)
(34)
(1)
(9)
(48)
(1)
No. of Digital Outputs
(6)
(25)
(3)
(41)
(6)
(1)
(30)
(4)
Product Range
(1)
(3)
(3)
(1)
(1)
(1)
(3)
(1)
Input Connection Type
(2)
No. of Inputs
(1)
(1)
Output Type
(2)
No. of Outputs
(1)
(1)
Supply Voltage
(2)
No. of Output Ports
(2)
IP Rating
(2)
Packaging
(164)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Input Connection Type | No. of Inputs | Output Type | No. of Outputs | Supply Voltage | No. of Digital Inputs | No. of Output Ports | No. of Digital Outputs | IP Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč11,609.152 | - | - | - | - | - | 24 | - | 16 | - | Modicon M221 | ||||||
3371907 | EATON MOELLER | Each | 1+Kč3,119.770 | - | - | - | - | - | 8 | - | 8 | - | easyE4 | ||||
Each | 1+Kč11,572.186 | - | - | - | - | - | 16 | - | 16 | - | SIMATIC S7-1500 | ||||||
Each | 1+Kč25,414.400 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč5,315.136 | - | - | - | - | - | 8 | - | 8 | - | SIMATIC S7 | ||||||
Each | 1+Kč3,129.984 | - | - | - | - | - | 8 | - | 6 | - | Zelio Logic | ||||||
Each | 1+Kč4,594.778 | - | - | - | - | - | 6 | - | 4 | - | em4 | ||||||
3371905 | EATON MOELLER | Each | 1+Kč1,882.368 | - | - | - | - | - | 4 | - | 4 | - | easyE4 | ||||
3371910 | EATON MOELLER | Each | 1+Kč3,088.640 | - | - | - | - | - | 8 | - | 8 | - | easyE4 | ||||
3371909 | EATON MOELLER | Each | 1+Kč1,785.818 | - | - | - | - | - | 4 | - | 4 | - | easyE4 | ||||
Each | 1+Kč7,504.422 | - | - | - | - | - | 8 | - | 8 | - | Modicon X80 | ||||||
Each | 1+Kč12,149.786 | - | - | - | - | - | 16 | - | 10 | - | em4 | ||||||
Each | 1+Kč5,190.861 | - | - | - | - | - | 14 | - | 14 | - | REVOLUTION PI | ||||||
PHOENIX CONTACT | Each | 1+Kč19,081.229 | - | - | - | - | - | 8 | - | 2 | - | - | |||||
Each | 1+Kč12,903.462 | - | - | - | - | - | 16 | - | 10 | - | em4 | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč25,025.280 | - | - | - | - | - | 2 | - | 2 | - | CJ | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč6,894.720 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč13,758.310 | - | - | - | - | - | 16 | - | 16 | - | Modicon X80 | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč25,195.520 | - | - | - | - | - | 2 | - | 1 | - | Modicon X80 | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč7,173.427 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč3,058.726 | - | - | - | - | - | 8 | - | 6 | - | Zelio Logic | ||||||
Each | 1+Kč2,063.795 | - | - | - | - | - | 6 | - | 4 | - | Zelio Logic | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč8,871.936 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč1,697.293 | - | - | - | - | - | 4 | - | 2 | - | Zelio Logic | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč2,848.602 | - | - | - | - | - | 8 | - | 6 | - | Zelio Logic | |||||























