Isolation Amplifiers :
124 Products FoundAll Filters
Expand Filters
Manufacturer
(57)
(31)
(3)
(2)
(1)
(21)
(1)
(1)
(4)
Signal Conditioner Input
(1)
(39)
(16)
(2)
(18)
(28)
(1)
(7)
Signal Conditioner Output
(39)
(14)
(2)
(33)
(15)
(9)
No. of Output Channels
(1)
(38)
(3)
Accuracy %
(1)
(1)
No. of Channels
(79)
(32)
(3)
Power Consumption
(1)
Output Current
(1)
Supply Voltage Min
(1)
(3)
(1)
(9)
(1)
(44)
(4)
(5)
Supply Voltage Max
(2)
(25)
(3)
(1)
(1)
(58)
(1)
(12)
Operating Temperature Min
(22)
(35)
(55)
(1)
(2)
Packaging
(124)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % | No. of Channels | Power Consumption | Output Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 1+Kč5,071.450 | Current | Current | 1Channels | - | 1 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
Each | 1+Kč8,487.680 | Current, Voltage | Current, Voltage | 1Channels | 0.1% | 1 Channel | 450mW | - | 0V | 30VDC | -20°C | 65°C | - | ||||||
Each | 1+Kč8,310.874 | Current, Voltage | Current | 1Channels | - | 1 Channel | - | - | - | - | -25°C | 70°C | MINI MCR | ||||||
PHOENIX CONTACT | Each | 1+Kč8,341.274 | Current | Current | 1Channels | - | 1 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
8332908 RoHS | Each | 1+Kč5,525.018 | - | - | - | - | - | - | - | - | - | -20°C | 65°C | - | |||||
PHOENIX CONTACT | Each | 1+Kč4,840.653 | Proximity Sensor | Relay | 2Channels | - | 2 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč2,961.446 | Proximity Sensor | Relay | 2Channels | - | 2 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč4,383.923 | Current | Current | 1Channels | - | 1 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog | |||||
PHOENIX CONTACT | Each | 1+Kč2,619.264 | Proximity Sensor | Relay | 1Channels | - | 1 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč2,357.338 | Proximity Sensor | Relay | 1Channels | - | 1 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč3,195.162 | Proximity Sensor | Transistor | 2Channels | - | 2 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč5,736.115 | Current | Current | 1Channels | - | 1 Channel | - | - | 24V | 230V | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč6,526.758 | Current | Current | 2Channels | - | 2 Channel | - | - | 19.2VDC | 30VDC | -20°C | 60°C | MACX Analog Ex | |||||
PHOENIX CONTACT | Each | 1+Kč3,312.141 | Proximity Sensor | Relay | 2Channels | - | 2 Channel | - | - | 24V | 230V | -20°C | 60°C | MACX Analog Ex | |||||
Each | 1+Kč7,743.245 | - | Transistor | 2Channels | - | 2 Channel | - | - | 20VAC | 250VAC | -25°C | 70°C | - | ||||||
Each | 1+Kč8,318.170 | - | - | - | - | - | - | - | 19.2VDC | 28.8VDC | 0°C | 55°C | UE402 Series | ||||||
4284556 | Each | 1+Kč4,629.069 5+Kč4,536.410 10+Kč4,443.994 25+Kč4,351.334 50+Kč4,258.675 | NAMUR | Relay | 2Channels | - | 1 Channel | - | - | 20VAC | 250VAC | -25°C | 70°C | - | |||||
4285983 | Each | 1+Kč4,136.832 5+Kč4,054.144 10+Kč3,971.456 25+Kč3,888.525 50+Kč3,805.837 | NAMUR | Relay | 2Channels | - | 2 Channel | - | - | 20VAC | 250VAC | -25°C | 70°C | - | |||||
Each | 1+Kč7,604.378 | Current, Voltage | Current, Voltage | - | - | 1 Channel | - | - | 9.6VDC | 30VDC | -20°C | 70°C | MACX Series | ||||||
Each | 1+Kč15,816.269 | Bridge | Current, Voltage | 1Channels | - | 1 Channel | - | 20mA | 85VAC | 265VAC | -10°C | 60°C | - | ||||||
Each | 1+Kč1,974.784 5+Kč1,935.386 10+Kč1,895.744 25+Kč1,856.346 50+Kč1,816.704 | NAMUR | Relay | 1Channels | - | 1 Channel | - | - | 19.2VDC | 30VDC | -40°C | 60°C | RLN22 Series | ||||||
Each | 1+Kč3,474.112 5+Kč3,404.557 10+Kč3,335.245 25+Kč3,265.690 50+Kč3,196.134 | NAMUR | Relay | 2Channels | - | 2 Channel | - | - | 24V | 230V | -40°C | 60°C | RLN42 Series | ||||||
Each | 1+Kč2,789.747 5+Kč2,734.054 10+Kč2,678.118 25+Kč2,622.426 50+Kč2,566.490 | NAMUR | Relay | 2Channels | - | 2 Channel | - | - | 19.2VDC | 30VDC | -40°C | 60°C | RLN22 Series | ||||||
Each | 1+Kč2,886.054 5+Kč2,828.416 10+Kč2,770.534 25+Kč2,712.896 50+Kč2,655.258 | NAMUR | Relay | 2Channels | - | 2 Channel | - | - | 19.2VDC | 30VDC | -40°C | 60°C | RLN22 Series | ||||||
WEIDMULLER / PARTNER STOCK | Each | 1+Kč5,360.614 3+Kč5,097.229 | - | - | - | - | - | - | - | - | - | - | - | - | |||||




















