Electrical :
5,208 Products FoundAll Filters
Expand Filters
Manufacturer
(1432)
(749)
(475)
(82)
(125)
(5)
(1)
(1)
(17)
Packaging
(145)
(5)
(4939)
(119)
Electrical Accessories (2,014)
Power Outlet Strips (352)
Switch & Socket Ranges (171)
Earthing (114)
Back & Mounting Boxes (106)
Junction Boxes (99)
Torches (98)
Cord Reels (68)
Timeswitch (41)
Spare & Repair Parts (33)
Outdoor Weatherproof (28)
Dimmer Switches (26)
Industrial & Site (25)
Miscellaneous (21)
Domestic Switches (20)
GFCI (18)
RCD (14)
Pull Switches (3)
Ceiling Switches (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Ways | Current Rating | IP Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč781.645 10+Kč572.006 25+Kč532.851 100+Kč434.355 | 3 | 16A | IP68 | - | ||||||
BRENNENSTUHL | Each | 1+Kč3,702.720 5+Kč2,861.248 10+Kč2,596.403 25+Kč2,331.315 | - | 16A | - | - | |||||
2212139 | Each | 1+Kč800.371 10+Kč760.243 50+Kč720.358 | - | - | IP66 | MK Moulded Outdoor Switch | |||||
987396 | Each | 1+Kč220.339 | - | - | - | - | |||||
Each | 1+Kč90.714 5+Kč84.390 | - | - | - | - | ||||||
TAKACHI | Each | 1+Kč923.917 5+Kč808.397 10+Kč663.206 20+Kč616.026 50+Kč603.622 | 4 | 15A | IP65 | - | |||||
3127656 | Each | 1+Kč383.040 6+Kč329.536 | - | - | - | - | |||||
3142965 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 12000+Kč3.405 | - | - | - | - | ||||
Each | 1+Kč2,378.253 5+Kč2,140.403 | - | - | IP66 | Masterseal Plus | ||||||
Each | 1+Kč7,549.414 5+Kč6,151.501 10+Kč6,028.442 25+Kč5,905.382 | - | - | - | FT150 | ||||||
PHOENIX CONTACT | Each | 1+Kč1,386.726 | 3 | - | IP67 | E AB A | |||||
3456529 | Each | 1+Kč3,535.642 | - | - | - | Millenium Series | |||||
3472373 RoHS | Each | 1+Kč226.662 | - | 13A | - | Pro Elec Mains Extensions | |||||
Each | 1+Kč260.224 3+Kč250.739 | - | 16A | - | Brennenstuhl Mains Extension Leads | ||||||
Each | 1+Kč164.160 3+Kč157.107 5+Kč149.811 | - | 13A | - | Pro Elec Mains Extensions | ||||||
3472411 RoHS | Each | 1+Kč249.280 | - | - | - | - | |||||
PRO ELEC | Each | 1+Kč141.542 5+Kč130.112 | - | 13A | - | - | |||||
3472329 RoHS | Each | 1+Kč154.918 5+Kč134.733 | - | 13A | - | Pro Elec Mains Extensions | |||||
3459372 RoHS | HONEYWELL | Each | 1+Kč315.430 | - | - | - | - | ||||
Each | 1+Kč268.006 | - | - | - | - | ||||||
Each | 1+Kč412.467 3+Kč394.714 | - | 16A | - | Brennenstuhl Mains Extension Leads | ||||||
PANDUIT | Each | 3+Kč1,104.371 | - | - | - | - | |||||
3531222 RoHS | Each | 1+Kč311.053 10+Kč298.893 | - | 13A | - | - | |||||
Each | 1+Kč500.262 3+Kč458.432 5+Kč410.765 | - | 13A | - | - | ||||||
3472227 RoHS | Each | 1+Kč190.182 3+Kč181.184 5+Kč171.942 | - | 13A | - | Pro Elec Mains Extensions | |||||























