Switch & Socket Ranges :
302 Products FoundAll Filters
Expand Filters
Manufacturer
(120)
(69)
(76)
(25)
(11)
(1)
Finish
(10)
(6)
(2)
(3)
(19)
(6)
(8)
(13)
Product Range
(6)
(7)
(43)
(1)
(2)
(3)
(5)
(4)
Packaging
(296)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Finish | Product Range |
|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč220.582 | - | - | ||||||
3472003 RoHS | Each | 1+Kč164.403 3+Kč156.621 | Polished Chrome | - | |||||
3458813 RoHS | Each | 1+Kč108.954 | White Moulded | Crabtree Moulded Wall Plate | |||||
3458841 | Each | 1+Kč538.688 5+Kč530.662 | - | - | |||||
3459004 RoHS | Each | 1+Kč285.517 5+Kč274.330 | - | - | |||||
Each | 1+Kč1,937.818 | - | - | ||||||
Each | 1+Kč1,437.798 | - | - | ||||||
PRO ELEC | Each | 1+Kč49.126 5+Kč46.938 | - | - | |||||
3458875 RoHS | Each | 1+Kč67.610 | White Moulded | Crabtree Moulded Wall Plate | |||||
3459185 RoHS | Each | 1+Kč480.320 3+Kč467.917 | Satin Chrome | Crabtree Metal Wall Plate - Flat Plate | |||||
Each | 1+Kč1,466.010 | - | - | ||||||
3458946 RoHS | CRABTREE | Each | 1+Kč244.416 3+Kč238.093 | White Moulded | Crabtree Moulded Modules | ||||
3458913 RoHS | Each | 1+Kč348.506 | - | - | |||||
3472004 RoHS | Each | 1+Kč152.973 3+Kč142.515 | Polished Chrome | - | |||||
3458911 RoHS | Each | 1+Kč1,132.826 5+Kč1,079.565 | - | - | |||||
3458943 RoHS | CRABTREE | Each | 1+Kč31.859 3+Kč28.211 | White Moulded | Crabtree Moulded Modules | ||||
3459105 RoHS | Each | 1+Kč251.955 | - | - | |||||
3459309 RoHS | Each | 1+Kč156.621 5+Kč140.813 | - | - | |||||
Each | 1+Kč1,090.266 | - | - | ||||||
3459204 RoHS | Pack of 50 | 1+Kč3,489.190 3+Kč3,450.522 | White Moulded | Crabtree Moulded Wall Plate | |||||
Each | 1+Kč873.574 | - | - | ||||||
3471970 RoHS | PRO ELEC | Each | 1+Kč272.384 5+Kč259.008 | White Moulded | Pro Elec Moulded Wall Plate | ||||
3459193 RoHS | Each | 1+Kč482.509 3+Kč422.195 | - | - | |||||
3472023 RoHS | Each | 1+Kč111.872 5+Kč106.278 10+Kč93.389 | White Moulded | - | |||||
4160603 RoHS | Each | 1+Kč275.789 3+Kč268.493 10+Kč262.170 | Stainless Steel | - | |||||




















