Transformers :
5,939 Products FoundAll Filters
Expand Filters
Manufacturer
(607)
(220)
(431)
(205)
(355)
(50)
(22)
(7)
(1)
Packaging
(4652)
(16)
(5)
(149)
(59)
(894)
(193)
(745)
PCB Transformers (997)
Transformer Cores (865)
SMPS Transformers (540)
Instrument Transformers (442)
Pulse Transformers (190)
Gate Drive Transformers (148)
Transformer Coilformers (127)
Audio Transformers (121)
Transformer Clips (54)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | PCB Transformer Type | Power Rating | Secondary Voltages | Primary Voltages | Current Rating | Frequency Range | Winding Type | Isolation Voltage | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč694.579 25+Kč625.024 50+Kč562.522 | Encapsulated Safety Isolating | 60VA | 2 x 12V | 115V, 230V | 2.5A | 50Hz / 60Hz | Dual Primary, Dual Secondary | 4kV | Through Hole | 45000 | ||||||
Each | 1+Kč268.493 5+Kč247.821 10+Kč219.610 20+Kč214.746 | Split Bobbin | 6VA | 2 x 24V | 115V, 230V | 125mA | - | Dual Primary, Dual Secondary | - | Through Hole | 45000 Series | ||||||
Each | 1+Kč795.367 | - | - | - | - | - | 50Hz to 400Hz | - | - | Chassis Mount | SCT-0750 | ||||||
Each | 1+Kč284.787 25+Kč256.333 50+Kč230.797 | Split Bobbin | 10VA | 2 x 9V | 115V, 230V | 555mA | - | Dual Primary, Dual Secondary | 4kV | Through Hole | 45000 | ||||||
Each | 1+Kč176.320 5+Kč164.890 10+Kč153.459 20+Kč148.352 50+Kč143.245 | Encapsulated Safety Isolating | 2.3VA | 2 x 24V | 230V | 7mA | 50Hz / 60Hz | Single Primary, Dual Secondary | - | Through Hole | VB Series | ||||||
MULTICOMP PRO | Each | 1+Kč126.350 10+Kč102.769 25+Kč97.820 | - | - | - | - | - | - | - | - | Chassis Mount | Eagle - 100V Line Transformers | |||||
Each | 1+Kč13,594.880 5+Kč13,376.000 | - | 1kVA | - | - | - | - | - | - | Panel Mount | UVC | ||||||
Each | 1+Kč362.368 5+Kč299.379 10+Kč269.466 20+Kč229.824 40+Kč197.722 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč92.659 25+Kč89.984 50+Kč89.011 | - | 20W | 3.3V, 5V, 12V, 15V, 75V | 85V to 265V | 3A | 132kHz | - | 4kV | Through Hole | - | ||||||
Each | 1+Kč351.685 10+Kč319.661 50+Kč298.699 100+Kč285.016 250+Kč276.865 | - | 1.6VA | 2 x 22V | 115V, 230V | - | - | Single Primary, Dual Secondary | - | Chassis Mount | MCFM | ||||||
Each | 1+Kč309.107 5+Kč276.275 10+Kč244.173 20+Kč238.822 50+Kč218.880 | Encapsulated Safety Isolating | 1kVA | 15V | 230V | 67mA | 50Hz / 60Hz | Single Primary, Single Secondary | 4kV | Through Hole | 45000 Series | ||||||
Each | 1+Kč419.034 5+Kč374.042 10+Kč327.347 25+Kč275.546 | - | 5VA | 2 x 22V | 115V, 230V | - | - | Single Primary, Dual Secondary | - | Chassis Mount | - | ||||||
FERROXCUBE | 1 Pair | 1+Kč23.640 100+Kč21.252 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč1,350.552 | - | 800VA | 2 x 50V | 230V | - | - | Single Primary, Dual Secondary | - | Chassis Mount | VTX | ||||||
Each | 1+Kč414.989 5+Kč376.982 | - | - | 11.6V | - | - | - | - | - | - | - | ||||||
Each | 1+Kč2,710.129 5+Kč2,348.546 10+Kč2,072.263 | - | 1kVA | - | - | - | - | - | - | Chassis Mount | VTX | ||||||
WURTH ELEKTRONIK | Each | 1+Kč136.249 50+Kč127.224 250+Kč119.072 | - | - | - | - | - | - | - | 500V | Surface Mount | WE-FLEX | |||||
Each | 1+Kč107.008 25+Kč98.496 50+Kč93.632 | - | 18W | 5V, 12V | 85V to 265V | 3A | 70kHz | - | 4kV | Through Hole | - | ||||||
Each | 1+Kč619.187 10+Kč410.522 25+Kč343.398 50+Kč322.726 100+Kč302.054 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč284.787 25+Kč256.333 50+Kč230.797 | Split Bobbin | 10VA | 2 x 12V | 115V, 230V | 416mA | - | Dual Primary, Dual Secondary | 4kV | Through Hole | 45000 | ||||||
Each | 1+Kč1,021.440 2+Kč909.325 3+Kč859.955 5+Kč810.342 10+Kč677.798 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč2,905.267 2+Kč2,589.594 3+Kč2,165.696 5+Kč2,079.117 10+Kč1,992.538 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč658.536 2+Kč635.537 5+Kč616.613 | - | - | - | - | - | 50Hz / 60Hz | - | - | Feet Mount | CBCT | ||||||
1 Pair | 1+Kč91.124 10+Kč78.314 50+Kč69.871 100+Kč56.188 500+Kč47.454 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč45.235 25+Kč44.749 50+Kč41.344 250+Kč38.669 500+Kč35.507 | - | - | - | - | - | - | - | 500V | - | - | ||||||




















