Automation & Process Control :
88,116 Products FoundAll Filters
Expand Filters
Manufacturer
(19163)
(17409)
(6899)
(2244)
(1548)
(46)
(61)
(36)
(11)
Packaging
(2)
(87358)
(14)
(213)
(436)
(3)
(33)
(57)
(4)
Motion Control & Robotics (41,145)
Industrial Switches (18,050)
Automation Signaling (6,011)
Panel Displays & Instrumentation (3,676)
Machine & Operator Safety (2,614)
Industrial Communication (529)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current AC Max | Contact Voltage VAC | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč941.914 5+Kč923.187 | 82 Series | 22mm | SPDT | Momentary | Round | - | 3A | 240V | - | - | IP65, IP67 | Panel Mount | Solder Lug | Green | - | ||||||
Each | 1+Kč5,744.870 | DRVS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč770.458 10+Kč770.214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč1,386.240 10+Kč1,385.997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč7,714.061 | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč5,142.464 | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč2,085.926 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč5,142.464 | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč2,031.450 | TeSys Deca Series | - | 3PST-NO | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč27,408.640 | Modicon X80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč3,567.501 | ELR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+Kč5,416.794 | PANdrive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč1,776.576 5+Kč1,760.768 10+Kč1,744.717 | 61 Series | - | DPST-NC, SPST-NO | Turn to Release | Mushroom | - | - | - | - | - | IP67, IP69K | - | Quick Connect, Solder | - | - | ||||||
Each | 1+Kč5,877.171 | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč507.802 5+Kč454.054 10+Kč435.328 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč7,714.061 | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Kč22,656.512 | Modicon M340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč5,142.464 | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+Kč13,680.000 | BTP 2000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč367.475 | TeSys Deca Manual Motor Starter Accessory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MITSUBISHI | Each | 1+Kč65,469.440 | GOT2000 GT27 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3370024 RoHS | MITSUBISHI | Each | 1+Kč1,114.342 5+Kč1,081.267 10+Kč1,065.216 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3515780 RoHS | INDUSTRIAL SHIELDS | Each | 1+Kč5,173.107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3515744 RoHS | INDUSTRIAL SHIELDS | Each | 1+Kč8,441.715 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Kč670.259 5+Kč657.613 | 855 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||























