Digital Output PLCs :
269 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(163)
(27)
(11)
(1)
(9)
(10)
(1)
(43)
IP / NEMA Rating
(63)
(1)
Supply Voltage
(5)
(1)
(1)
(1)
(10)
(52)
(3)
(5)
No. of Analogue Inputs
(1)
No. of Digital Outputs
(2)
(5)
(20)
(28)
(2)
(23)
(11)
(3)
Product Range
(1)
(1)
(2)
(1)
(1)
(22)
(1)
(10)
Packaging
(269)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | IP / NEMA Rating | Supply Voltage | No. of Analogue Inputs | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč5,472.000 | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč2,580.352 5+Kč2,528.794 10+Kč2,477.235 | - | 24VDC | - | 8 | SmartSlice GRT1 | |||||
Each | 1+Kč8,370.279 | - | - | - | - | - | ||||||
Each | 1+Kč9,067.226 | - | - | - | - | - | ||||||
Each | 1+Kč10,805.872 | - | - | - | - | - | ||||||
3726022 | Each | 1+Kč1,374.566 5+Kč1,047.219 10+Kč977.421 25+Kč862.387 | IP20 | 30VDC | - | - | - | |||||
Each | 1+Kč4,919.206 | - | - | - | - | - | ||||||
Each | 1+Kč15,501.811 | - | - | - | - | - | ||||||
Each | 1+Kč34,631.680 | - | - | - | - | - | ||||||
Each | 1+Kč4,742.400 | - | - | - | - | - | ||||||
Each | 1+Kč1,707.264 | - | - | - | - | - | ||||||
Each | 1+Kč15,620.736 | - | 24VDC | - | 32 | - | ||||||
Each | 1+Kč2,675.200 | - | - | - | - | - | ||||||
199849 | OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč6,801.379 5+Kč6,335.280 10+Kč6,125.957 25+Kč5,825.802 | - | 240VAC | - | 8 | - | ||||
Each | 1+Kč10,247.485 | - | - | - | - | - | ||||||
Each | 1+Kč7,201.101 | - | - | - | - | - | ||||||
Each | 1+Kč5,968.371 | - | - | - | - | - | ||||||
Each | 1+Kč17,186.458 | - | - | - | - | - | ||||||
Each | 1+Kč16,432.538 | - | - | - | - | - | ||||||
Each | 1+Kč5,399.040 | - | - | - | - | - | ||||||
Each | 10+Kč2,480.640 | - | - | - | - | - | ||||||
Each | 1+Kč6,688.000 | - | - | - | - | - | ||||||
Each | 1+Kč2,626.560 | - | - | - | - | - | ||||||
Each | 1+Kč3,536.371 | - | - | - | - | - | ||||||
199783 | OMRON INDUSTRIAL AUTOMATION | Each | 1+Kč4,855.002 5+Kč4,757.965 10+Kč4,660.928 25+Kč4,563.891 | - | 240VAC | - | 4 | Micro PLC CPM1A | ||||
























