Output Isolators :
91 Products FoundAll Filters
Expand Filters
Manufacturer
(51)
(1)
(7)
(1)
(8)
(18)
(1)
(4)
No. of Output Channels
(41)
(34)
(2)
Supply Voltage Max
(2)
(1)
(1)
(1)
(7)
(4)
(41)
(1)
Signal Conditioner Output
(1)
(38)
(11)
(2)
(2)
(4)
(1)
(13)
Signal Conditioner Input
(1)
(36)
(8)
(1)
(1)
(1)
(1)
(1)
Supply Voltage Min
(1)
(2)
(7)
(2)
(3)
(16)
(8)
(1)
Accuracy %
(13)
(11)
(3)
Power Consumption
(2)
(2)
(1)
(1)
(2)
(11)
(2)
(1)
Product Range
(1)
(1)
(2)
(2)
(2)
(1)
(4)
(11)
Output Power Max
(1)
Output Voltage - Output 1
(1)
Packaging
(91)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Output Power Max | Accuracy % | Output Voltage - Output 1 | Supply Voltage Min | Supply Voltage Max | Power Consumption | Supply Voltage | Signal Conditioner Mounting | Isolation Input | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 1+Kč8,901.120 | - | Relay | 2Channels | - | - | - | 18VDC | 30VDC | - | - | - | - | - | |||||
898107 | Each | 1+Kč6,133.747 | Current | Current | 2Channels | - | 0.05% | - | - | - | - | - | - | - | - | |||||
1749529 | MTL SURGE TECHNOLOGIES | Each | 1+Kč11,374.707 5+Kč11,147.315 | Current | Current | 1Channels | 651mW | - | 28VDC | - | - | 700mW | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+Kč6,264.346 | - | - | - | - | - | - | 19.2VDC | 30VDC | 240mW | - | - | - | - | |||||
898089 | Each | 1+Kč5,135.168 | Current | Current | 1Channels | - | 0.05% | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč6,780.659 | Current | Current | 1Channels | - | - | - | 9.6VDC | 30VDC | 1.4W | - | - | - | MINI MCR | |||||
Each | 1+Kč8,972.864 | Potentiometer | Current, Voltage | 1Channels | - | 0.2% | - | 19.2VDC | 30VDC | - | - | - | - | - | ||||||
4894881 | Each | 1+Kč4,779.610 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč7,216.717 | Current, Voltage | Current, Voltage | 2Channels | - | - | - | 9.6VDC | 30VDC | 1.5W | - | - | - | MINI MCR | ||||||
Each | 1+Kč8,562.829 | - | - | - | - | - | - | - | - | - | 24V | DIN Rail | Isolated | - | ||||||
PHOENIX CONTACT | Each | 1+Kč5,162.406 | Voltage | Voltage | 1Channels | - | - | - | 9.6VDC | 30VDC | 200mW | - | - | - | MINI MCR | |||||
PHOENIX CONTACT | Each | 1+Kč6,206.221 | Current, Voltage | Current, Voltage | 2Channels | - | 0.05% | - | 9.6VDC | 30VDC | 1.5W | - | - | - | MINI Analog | |||||
Each | 1+Kč5,339.456 | Current, Voltage | Current, Voltage | 1Channels | - | - | - | 9.6VDC | 30VDC | 800mW | - | - | - | MINI MCR | ||||||
SENSATA / BEI SENSORS | Each | 1+Kč10,138.522 | Voltage | Voltage | 2Channels | - | - | - | 5VDC | 28VDC | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč5,128.358 | Current | Current | 1Channels | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč7,538.957 | Current | Current | 2Channels | - | 0.05% | - | 9.6VDC | 30VDC | 1.6W | - | - | - | MINI Analog | |||||
PHOENIX CONTACT | Each | 1+Kč12,601.165 | - | Relay | 1Channels | - | - | - | 10VDC | 30VDC | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+Kč7,538.957 | Current, Voltage | Current, Voltage | 1Channels | - | 0.1% | - | 9.6VDC | 30VDC | 800mW | - | - | - | MINI Analog | |||||
ADVANTECH | Each | 1+Kč4,913.126 | - | - | 2Channels | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč2,189.286 | - | - | 2Channels | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč3,295.603 | - | - | 1Channels | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč4,655.334 | - | - | 1Channels | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč5,738.304 | - | RS-422 / RS-485 | 2Channels | - | - | - | 10VDC | 30VDC | 1.9W | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč2,601.997 | - | - | 4Channels | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+Kč5,461.786 | - | - | - | - | - | - | 10VDC | 30VDC | 700mW | - | - | - | - | |||||
























