Engineering Software :
138 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(16)
(17)
(13)
(1)
(1)
(1)
(1)
(48)
Packaging
(138)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Core Architecture | Supported Families | Software Edition | Licence Type | No. of User Licences | Supported Hosts | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1750488 | Each | 1+Kč10,136.819 | ColdFire | 56800E, Coldfire, HCS08, HCS12 | Basic | Node Locked | 1 | MQX, Quadros RTXC, ThreadX, Windows | - | |||||
2217587 | Each | 1+Kč68,558.080 | ColdFire | 56800E, Coldfire, HCS08, HCS12 | Standard | Floating | 1 | Windows | - | |||||
Each | 1+Kč7,388.902 | - | Kinetis, Qorivva MPC5xxx, ColdFire V1/+ V1/V2-4, PX Series, HCS08, RS08, HC(S)12(X), S12Z, DSC | Basic | - | 1 | Linux, Windows | - | ||||||
2420627 | Each | 1+Kč2,210.688 | PIC, dsPIC | PIC10, PIC12, PIC16, PIC18 | Standard | Node Locked | 1 | Linux, Mac OS, Windows | - | |||||
Each | 1+Kč7,703.846 | ColdFire | ColdFire V2/V3/V4/V4e | Basic | Floating | 1 | Windows | CodeWarrior Series | ||||||
Each | 1+Kč6,602.880 | 8051 | Atmel 8051 | Professional | Full | 1 | Linux, Windows | - | ||||||
Each | 1+Kč7,497.613 | FT90x | - | Professional | Full | 1 | Linux, Windows | - | ||||||
2835961 | Each | 1+Kč43,362.560 | PIC, dsPIC | PIC16, dsPIC33 | Professional | Multi User | 1 | Linux, Mac OS, Windows | - | |||||
2217588 | Each | 1+Kč78,237.440 | ColdFire | 56800E, Coldfire, HCS08, HCS12 | Standard | Node Locked | 1 | Windows | - | |||||
2217586 | Each | 1+Kč128,409.600 | ColdFire | 56800E, Coldfire, HCS08, HCS12 | Professional | Node Locked | 1 | Windows | - | |||||
MIKROELEKTRONIKA | Each | 1+Kč3,926.950 | 8051, ARM, AVR, PIC, dsPIC, FT32 | 8051, ARM, AVR, dsPIC, PIC24, PIC32, FT90x | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+Kč6,299.123 | FT90x | - | Professional | Full | 1 | Linux, Windows | - | |||||
Each | 1+Kč6,616.499 | AVR | ATmega | Professional | Full | 1 | Linux, Windows | - | ||||||
MIKROELEKTRONIKA | Each | 1+Kč7,449.459 | PIC | PIC32 | Professional | Full | 1 | Windows | - | |||||
4260291 | Each | 1+Kč7,512.934 | ARM | Cortex-M0, Cortex-M0+, Cortex-M3, Cortex-M4, Cortex-M7 | Professional | Full | 1 | Linux, Windows | - | |||||
MIKROELEKTRONIKA | Each | 1+Kč7,512.934 | PIC | PIC32 | Professional | Full | 1 | Windows | - | |||||
Each | 1+Kč6,616.499 | 8051 | Atmel 8051 | Professional | Full | 1 | Linux, Windows | - | ||||||
Each | 1+Kč7,512.934 | FT90x | - | Professional | Full | 1 | Linux, Windows | - | ||||||
2780318 | Each | 1+Kč143,463.680 | - | Artix-7, Kintex-7, Spartan-7, UltraScale, UltraScale+ MPSoC, Virtex-7, Zynq-7000 | Enterprise | Floating | 1 | Linux, Windows | Vivado Design Suite Series | |||||
2281652 | MIKROELEKTRONIKA | Each | 1+Kč7,138.163 5+Kč6,995.405 | PIC | PIC12, PIC16, PIC18 | - | Node Locked | 1 | Windows | - | ||||
2217585 | Each | 1+Kč157,228.800 | ColdFire | 56800E, Coldfire, HCS08, HCS12 | Professional | Floating | 1 | Windows | - | |||||
Each | 1+Kč2,681.280 | - | - | Standard | Node Locked | - | - | - | ||||||
2780316 | Each | 1+Kč114,741.760 | - | Artix-7, Kintex-7, Spartan-7, UltraScale, UltraScale+ MPSoC, Virtex-7, Zynq-7000 | Enterprise | Node Locked | 1 | Linux, Windows | Vivado Design Suite Series | |||||
2835960 | Each | 1+Kč44,456.960 | PIC | PIC16 | Professional | Multi User | 1 | Linux, Mac OS, Windows | - | |||||
1750496 | Each | 1+Kč31,202.560 | ColdFire | 56800E, Coldfire, HCS08, HCS12 | Standard | Node Locked | 1 | MQX, Quadros RTXC, ThreadX, Windows | - | |||||

















