Passive Components :
432,596 Products FoundAll Filters
Expand Filters
Manufacturer
(75986)
(56335)
(26528)
(28164)
(3923)
(24)
(1)
(3)
(1695)
Packaging
(1)
(18)
(715)
(36)
(127008)
(618)
(671)
(13)
(933)
Resistors - Fixed Value (216,105)
Capacitors (152,682)
Inductors (40,590)
EMI / RFI Suppression (16,863)
Rheostats (443)
Filters (176)
Thermistors (26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating X | Voltage Rating Y | Capacitor Case / Package | Capacitor Mounting | Lead Spacing | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč21.523 10+Kč15.978 50+Kč14.252 100+Kč12.719 200+Kč11.212 More Pricing... | 0.01µF | ± 20% | X1 / Y2 | 440V | 300V | Radial Leaded | Through Hole | 7.5mm | VY2 Series | -40°C | 125°C | ||||||
Each | 1+Kč4.815 50+Kč1.987 100+Kč1.756 250+Kč1.615 500+Kč1.250 More Pricing... | 560pF | ± 10% | - | - | - | - | - | 2.5mm | D Series | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč1.899 100+Kč1.245 500+Kč1.060 1000+Kč0.902 2000+Kč0.783 | 0.1µF | ± 10% | - | - | - | 0603 [1608 Metric] | - | - | C Series KEMET | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč0.328 100+Kč0.260 500+Kč0.185 1000+Kč0.156 2500+Kč0.153 | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each | 1+Kč1.192 50+Kč0.679 100+Kč0.540 250+Kč0.421 500+Kč0.360 More Pricing... | - | - | - | - | - | - | - | - | MC MF Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč1.756 100+Kč1.153 500+Kč0.873 1000+Kč0.693 2500+Kč0.620 More Pricing... | - | - | - | - | - | - | - | - | MC HV Series | -55°C | 155°C | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+Kč87.795 50+Kč33.805 100+Kč28.698 250+Kč22.812 500+Kč19.991 More Pricing... | - | - | - | - | - | - | - | - | P160 Series | -20°C | 70°C | |||||
Each | 1+Kč54.963 5+Kč41.587 10+Kč36.966 20+Kč35.264 40+Kč33.562 More Pricing... | 2200µF | ± 20% | - | - | - | Radial Leaded | - | 5mm | FR Series | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč0.292 100+Kč0.231 500+Kč0.163 1000+Kč0.136 2500+Kč0.134 | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Kč1.912 50+Kč1.328 250+Kč1.226 500+Kč1.082 1500+Kč0.927 More Pricing... | - | - | - | - | - | - | - | - | MFB Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč1.612 100+Kč1.102 500+Kč0.953 1000+Kč0.771 2000+Kč0.756 | 0.047µF | ± 10% | - | - | - | 0805 [2012 Metric] | - | - | CC Series | -55°C | 125°C | ||||||
Each | 1+Kč59.098 3+Kč53.018 5+Kč46.694 10+Kč38.669 20+Kč34.778 More Pricing... | 2200µF | ± 20% | - | - | - | Radial Leaded | - | 7.5mm | MCGPR Series | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+Kč0.105 | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč0.644 100+Kč0.513 500+Kč0.404 2500+Kč0.287 5000+Kč0.268 | 3.9pF | ± 0.1pF | - | - | - | - | - | - | MCHH Series | - | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Kč7.782 50+Kč5.204 250+Kč4.645 500+Kč3.356 1000+Kč3.040 | 22µF | ± 20% | - | - | - | Radial Can - SMD | - | - | FP Series | -55°C | 105°C | ||||||
Each | 1+Kč5.837 50+Kč3.283 100+Kč2.578 250+Kč2.101 500+Kč1.909 More Pricing... | - | - | - | - | - | - | - | - | MC KNP Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč0.331 100+Kč0.263 500+Kč0.185 2500+Kč0.153 5000+Kč0.136 More Pricing... | - | - | - | - | - | - | - | - | CRCW e3 Series | -55°C | 155°C | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+Kč2.155 100+Kč1.318 500+Kč0.900 1000+Kč0.837 2500+Kč0.744 More Pricing... | - | - | - | - | - | - | - | - | ASC Series | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč0.377 100+Kč0.292 500+Kč0.231 2500+Kč0.173 5000+Kč0.153 | 47pF | ± 5% | - | - | - | 0402 [1005 Metric] | - | - | CC Series | -55°C | 125°C | ||||||
Each | 1+Kč361.882 3+Kč311.053 5+Kč268.979 10+Kč210.125 20+Kč196.992 More Pricing... | - | - | - | - | - | - | - | - | 249 Series | -55°C | 125°C | ||||||
Each | 1+Kč337.562 5+Kč261.440 10+Kč231.526 20+Kč219.610 40+Kč207.693 More Pricing... | 150µF | ± 20% | - | - | - | - | - | 10mm | 198 PHR-SI Series | -25°C | 85°C | ||||||
TE CONNECTIVITY - CITEC | Each | 1+Kč180.941 10+Kč153.216 50+Kč136.435 100+Kč135.462 200+Kč124.032 More Pricing... | - | - | - | - | - | - | - | - | 27 Series | -25°C | 70°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+Kč62.016 50+Kč44.749 100+Kč44.019 250+Kč33.318 500+Kč26.509 More Pricing... | - | - | - | - | - | - | - | - | P160 Series | -20°C | 70°C | |||||
Each | 1+Kč36.480 5+Kč34.291 10+Kč20.502 20+Kč19.432 40+Kč18.070 More Pricing... | 1000µF | ± 20% | - | - | - | Radial Leaded | - | 5mm | FC Series | -55°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Kč0.231 100+Kč0.146 500+Kč0.139 1000+Kč0.107 2500+Kč0.083 | - | - | - | - | - | - | - | - | RC_L Series | -55°C | 155°C | ||||||




















