Battery IC :
9 Products FoundFind a huge range of Battery IC at Farnell Česká republika. We stock a large selection of Battery IC, including new and most popular products from the world's top manufacturers including: Stmicroelectronics & Analog Devices
All Filters
Expand Filters
Manufacturer
(4)
(5)
Battery Capacity
(2)
(3)
(4)
Supply Voltage
(1)
(7)
Battery Type
(3)
(6)
Oscillator Frequency
(5)
Digital IC Case
(4)
(1)
(3)
No. of Pins
(2)
(7)
Load Capacitance
(2)
(4)
Operating Temperature Min
(4)
(5)
Operating Temperature Max
(5)
(4)
Product Range
(1)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Battery Capacity | Supply Voltage | Battery Type | Oscillator Frequency | Digital IC Case | No. of Pins | Load Capacitance | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč310.323 10+Kč245.146 25+Kč232.256 50+Kč223.987 100+Kč214.016 More Pricing... | 120mAh | 2.8V | Lithium | 32.768kHz | SOIC | 4Pins | 12.5pF | 0°C | 70°C | - | |||||
688344 | STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč199.667 10+Kč165.862 25+Kč154.432 50+Kč145.920 100+Kč137.651 More Pricing... | 48mAh | 3V | Li-Ion | - | SOIC | 4Pins | - | 0°C | 70°C | - | ||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč225.690 10+Kč179.238 25+Kč166.835 50+Kč160.512 100+Kč152.973 More Pricing... | 48mAh | 3V | Lithium | 32.768kHz | SMD | 4Pins | 12.5pF | 0°C | 70°C | M4Txx-BR12SH SNAPHAT | |||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč285.760 10+Kč226.176 25+Kč216.205 50+Kč210.125 100+Kč201.613 More Pricing... | 120mAh | 3V | Li-Ion | 32.768kHz | - | 4Pins | 12.5pF | -40°C | 85°C | - | |||||
3342268 | STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč266.304 10+Kč238.336 25+Kč230.310 50+Kč223.258 100+Kč217.421 More Pricing... | 120mAh | 3V | Li-Ion | - | SOIC | 2Pins | 12.5pF | 0°C | 70°C | - | ||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč330.022 19+Kč299.136 38+Kč292.083 114+Kč280.653 266+Kč271.898 | 130mAh | 3V | Lithium | 32.768kHz | PowerCap Module | 4Pins | 6pF | -40°C | 85°C | - | ||||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč395.686 19+Kč358.477 38+Kč349.722 114+Kč336.102 266+Kč325.888 | 130mAh | 3V | Lithium | 32.768kHz | PowerCap Module | 4Pins | 6pF | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč315.674 19+Kč286.246 38+Kč279.437 114+Kč268.493 266+Kč260.224 | 130mAh | - | Lithium | - | PowerCap Module | 2Pins | - | 0°C | 70°C | - | |||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+Kč288.678 19+Kč261.683 38+Kč255.360 | 130mAh | 3V | Lithium | - | PowerCap Module | 4Pins | - | -40°C | 85°C | - | ||||||




