Transformers :
5,859 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(220)
(431)
(205)
(354)
(50)
(22)
(7)
(1)
Packaging
(4583)
(16)
(5)
(149)
(59)
(891)
(185)
(745)
PCB Transformers (977)
Transformer Cores (869)
SMPS Transformers (541)
Instrument Transformers (442)
Pulse Transformers (188)
Gate Drive Transformers (145)
Transformer Coilformers (128)
Audio Transformers (122)
Transformer Clips (55)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Power Rating | Primary Voltages | Secondary Voltages | Winding Type | Toroid Centre | Transformer Mounting | Transformer Terminals | Outer Diameter | Height | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč1,093.914 5+Kč1,027.520 10+Kč961.126 50+Kč941.914 | 40VA | 2 x 115V | 2 x 24V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 77mm | 33mm | - | RKD Series | ||||||
Each | 1+Kč1,160.064 5+Kč1,136.960 10+Kč1,113.613 50+Kč1,090.509 | 40VA | 2 x 115V | 2 x 15V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 77mm | 33mm | - | RKD Series | ||||||
Each | 1+Kč1,431.718 5+Kč1,344.410 10+Kč1,256.858 50+Kč1,231.808 | 100VA | 2 x 115V | 2 x 18V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 94mm | 45mm | - | RKD Series | ||||||
Each | 6000+Kč10.166 | - | - | - | - | - | - | - | - | - | - | B65523 Series | ||||||
Each | 1+Kč1,544.806 5+Kč1,451.418 10+Kč1,358.029 50+Kč1,330.790 | 40VA | 2 x 115V | 2 x 18V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 77mm | 33mm | - | RKD Series | ||||||
Each (Supplied on Full Reel) Full Reel | 250+Kč179.725 | - | 36V | 5V | - | - | Surface Mount | - | - | - | - | WE-FB Series | ||||||
1 Kit | 1+Kč1,681.971 3+Kč1,528.998 5+Kč1,465.280 10+Kč1,401.562 20+Kč1,293.824 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč154.432 5+Kč152.243 10+Kč150.298 25+Kč148.109 50+Kč145.920 More Pricing... | - | - | - | - | - | Surface Mount | - | - | - | - | WE-PoEH Series | ||||||
1 Kit | 1+Kč2,526.362 3+Kč2,296.781 5+Kč2,105.382 10+Kč1,943.411 20+Kč1,804.544 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Kč549.875 5+Kč525.069 10+Kč502.208 | 2VA | - | - | - | - | DIN Rail, Feet Mount | Screw | - | - | 5A | CT PRO XT Series | ||||||
Each | 1+Kč1,160.064 5+Kč1,124.800 10+Kč1,100.237 | 5VA | - | - | - | - | DIN Rail, Feet Mount | Screw | - | - | 5A | CT PRO XT SELV Series | ||||||
Each | 1+Kč107.251 5+Kč105.062 10+Kč102.874 20+Kč100.928 50+Kč98.739 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Kč173.645 5+Kč141.786 10+Kč122.330 25+Kč107.738 50+Kč98.010 More Pricing... | - | - | 5V | - | - | Surface Mount | - | - | - | - | - | ||||||
Each | 1+Kč1,735.232 5+Kč1,375.053 10+Kč1,347.571 | 1VA | - | - | - | - | Chassis Mount | Screw | - | - | 5A | Micro 19 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Kč183.859 10+Kč123.546 50+Kč104.576 100+Kč90.714 200+Kč79.283 More Pricing... | 3W | - | 5V | - | - | Surface Mount | - | - | - | - | - | ||||||
Each | 1+Kč1,735.232 5+Kč1,375.053 10+Kč1,347.571 | 500mVA | - | - | - | - | Chassis Mount | Screw | - | - | 5A | Micro 19 Series | ||||||
Each | 1+Kč452.595 3+Kč318.835 5+Kč299.866 10+Kč280.653 20+Kč255.117 More Pricing... | - | - | - | - | - | Through Hole | PC Pin | - | - | - | CS60 Series | ||||||
Each | 1+Kč1,494.464 5+Kč1,307.686 10+Kč1,083.456 | 200mVA | - | - | - | - | DIN Rail, Panel Mount | Cage Clamp | - | - | 1A | 855 Series | ||||||
Each | 1+Kč779.213 5+Kč755.136 10+Kč739.571 | 2VA | - | - | - | - | DIN Rail, Feet Mount | Screw | - | - | 5A | CT PRO XT Series | ||||||
Each | 900+Kč47.910 | - | - | - | - | - | Surface Mount | Gull Wing | - | - | - | B82801B Series | ||||||
4892288 | Each | 1+Kč280.067 25+Kč269.004 50+Kč259.106 | - | 0V to 115V, 0V to 115V | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Kč815.936 5+Kč799.642 10+Kč783.347 20+Kč767.053 | 5VA | - | - | - | - | Chassis Mount | Cage Clamp | - | - | 5A | 855 Series | ||||||
Each | 1+Kč84.634 10+Kč82.931 25+Kč81.229 50+Kč79.526 100+Kč77.824 More Pricing... | 1.5VA | 230V | 2 x 24V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | - | ||||||
Each | 1+Kč759.757 5+Kč744.435 10+Kč729.357 50+Kč714.035 100+Kč699.686 | 120VA | 115V, 230V | 2 x 55V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 98mm | 45mm | 1.09A | - | ||||||
Each | 1+Kč607.027 5+Kč594.867 10+Kč582.707 50+Kč570.547 100+Kč558.387 | 80VA | 115V, 230V | 2 x 55V | Dual Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 90mm | 39mm | 730mA | - | ||||||



















