Transformers :
5,859 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(220)
(431)
(205)
(354)
(50)
(22)
(7)
(1)
Packaging
(4583)
(16)
(5)
(149)
(59)
(891)
(185)
(745)
PCB Transformers (977)
Transformer Cores (869)
SMPS Transformers (541)
Instrument Transformers (442)
Pulse Transformers (188)
Gate Drive Transformers (145)
Transformer Coilformers (128)
Audio Transformers (122)
Transformer Clips (55)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | CT Construction | Input Current | Current Ratio | Frequency Min | Accuracy Class | Power Rating | Frequency Max | Window Diameter | Frequency Range | Transformer Mounting | Transformer Terminals | Transformer Applications | Primary Current | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Kč1,663.488 5+Kč1,612.416 10+Kč1,577.395 | Modular | 1kA | 1:5 | 50Hz | Class 0.5 | 10VA | 60Hz | 30mm | 50Hz / 60Hz | DIN Rail, Feet Mount | Screw | Metering | 1kA | 5A | CT MAX SELV Series | ||||||
Each | 1+Kč293.786 5+Kč284.058 10+Kč274.086 25+Kč264.358 50+Kč254.387 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B66295 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Kč117.466 5+Kč105.062 10+Kč95.821 25+Kč92.902 50+Kč89.011 More Pricing... | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | B82806D Series | ||||||
Each | 1+Kč528.960 10+Kč480.806 25+Kč452.352 50+Kč386.688 100+Kč369.907 | 0-Phase Molded Case | - | - | 50Hz | - | - | 60Hz | 16.5mm | 60Hz | Chassis Mount | Wire Leaded | Metering & Protection | 125A | - | MR Series | ||||||
Each | 1+Kč108.710 5+Kč91.200 10+Kč74.419 20+Kč64.205 40+Kč56.422 More Pricing... | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | SWB Series | ||||||
Each | 1+Kč848.768 5+Kč831.987 10+Kč814.963 50+Kč797.939 100+Kč781.888 | - | - | - | - | - | 160VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 5.33A | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Kč95.334 10+Kč68.096 25+Kč59.098 50+Kč57.152 100+Kč55.206 More Pricing... | - | - | - | - | - | - | - | - | 3kHz to 1MHz | Surface Mount | Gull Wing | - | 40A | - | CST2010 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Kč106.035 10+Kč74.662 50+Kč65.664 100+Kč59.827 200+Kč56.666 More Pricing... | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | SWB Series | ||||||
Each | 1+Kč1,204.326 5+Kč1,180.250 10+Kč1,156.173 50+Kč1,132.096 100+Kč1,108.019 | - | - | - | - | - | 225VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 4.5A | - | ||||||
WURTH ELEKTRONIK | Each | 1+Kč205.261 10+Kč161.728 25+Kč156.864 50+Kč152.000 100+Kč143.488 More Pricing... | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | WE-FLEX HV Series | |||||
WURTH ELEKTRONIK | Each | 1+Kč197.965 10+Kč155.891 50+Kč146.650 100+Kč138.138 200+Kč126.221 More Pricing... | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | WE-FLEX HV Series | |||||
Each | 1+Kč1,776.333 5+Kč1,740.826 10+Kč1,705.318 50+Kč1,669.811 | - | - | - | - | - | 500VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 7.14A | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Kč111.872 10+Kč76.608 50+Kč58.125 100+Kč52.774 200+Kč51.315 More Pricing... | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | SWB Series | ||||||
Each | 1+Kč115.520 10+Kč113.331 25+Kč110.899 50+Kč108.710 100+Kč106.278 More Pricing... | - | - | - | - | - | 2.3VA | - | - | 50Hz / 60Hz | Through Hole | - | - | - | - | - | ||||||
Each | 1+Kč1,776.333 5+Kč1,740.826 10+Kč1,705.318 50+Kč1,669.811 | - | - | - | - | - | 500VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 4.55A | - | ||||||
Each | 1+Kč1,204.326 5+Kč1,180.250 10+Kč1,156.173 50+Kč1,132.096 100+Kč1,108.019 | - | - | - | - | - | 225VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 7.5A | - | ||||||
Each | 1+Kč116.006 5+Kč96.794 10+Kč81.715 20+Kč72.960 40+Kč71.987 More Pricing... | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | SWB Series | ||||||
Each | 1+Kč1,204.326 5+Kč1,180.250 10+Kč1,156.173 50+Kč1,132.096 100+Kč1,108.019 | - | - | - | - | - | 225VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 9.38A | - | ||||||
Each | 1+Kč739.328 5+Kč724.493 10+Kč709.901 50+Kč695.066 100+Kč681.203 | - | - | - | - | - | 100VA | - | - | - | Chassis Mount | Wire Leaded | - | - | 3.33A | - | ||||||
Each | 1+Kč654.938 5+Kč596.083 10+Kč536.986 50+Kč491.750 100+Kč457.946 More Pricing... | - | - | - | - | - | 7.5VA | - | - | 50Hz / 60Hz | Through Hole | - | - | - | - | PT Series | ||||||
1 Set | 1+Kč82.688 10+Kč56.666 50+Kč54.720 100+Kč52.774 200+Kč50.586 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B65811 | ||||||
Each | 1+Kč690.931 5+Kč614.080 10+Kč583.194 50+Kč554.739 100+Kč543.552 | - | - | - | - | - | 42VA | - | - | 50Hz / 60Hz | Through Hole | - | - | - | - | FL Series | ||||||
Each | 1+Kč924.160 5+Kč896.922 10+Kč869.683 50+Kč852.173 | - | - | - | - | - | 15VA | - | - | - | Chassis Mount | Wire Leaded | - | - | - | RKD Series | ||||||
Each | 1+Kč1,482.790 5+Kč1,391.590 10+Kč1,300.390 50+Kč1,172.954 100+Kč1,114.829 | - | - | - | - | - | 52VA | - | - | 50Hz / 60Hz | Through Hole | - | - | - | - | FL Series | ||||||
Each | 1+Kč1,047.462 5+Kč943.616 10+Kč897.165 50+Kč851.930 100+Kč834.906 | - | - | - | - | - | 52VA | - | - | 50Hz / 60Hz | Through Hole | - | - | - | - | FL Series | ||||||
















