Transformers :
5,693 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(220)
(432)
(205)
(354)
(50)
(22)
(7)
(1)
Packaging
(4524)
(16)
(6)
(150)
(55)
(864)
(107)
(744)
PCB Transformers (931)
Transformer Cores (865)
SMPS Transformers (506)
Instrument Transformers (442)
Pulse Transformers (189)
Transformer Coilformers (127)
Audio Transformers (123)
Gate Drive Transformers (114)
Transformer Clips (56)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Chassis Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Transformer Terminals | Isolation Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIAD MAGNETICS | Each | 1+Kč217.421 5+Kč214.016 10+Kč210.368 25+Kč206.720 50+Kč197.965 | Isolating | 115V, 230V | 6.3V | 3.8VA | 50Hz / 60Hz | Dual Primary, Single Secondary | 600mA | Wire Leaded | 2.5kV | F Series | |||||
3889309 RoHS | FAIR-RITE | Each | 1+Kč233.472 10+Kč167.322 25+Kč150.298 | - | - | - | - | - | - | - | - | - | - | ||||
3889158 RoHS | FAIR-RITE | Each | 1+Kč33.318 10+Kč23.834 25+Kč20.818 50+Kč18.508 100+Kč16.294 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||
SUPERIOR ELECTRIC | Each | 1+Kč10,435.469 5+Kč9,704.653 | - | - | - | - | 50Hz / 60Hz | - | - | - | - | POWERSTAT Series | |||||
TRIAD MAGNETICS | Each | 1+Kč114.790 | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+Kč14,204.339 5+Kč13,067.866 | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+Kč22,144.576 5+Kč21,037.286 | - | - | - | - | - | - | - | - | - | - | |||||
TRIAD MAGNETICS | Each | 1+Kč3,577.715 | - | 115V, 230V | 2 x 115V | 500VA | - | Dual Primary, Dual Secondary | - | Wire Leaded | - | VPT Series | |||||
PULSE ELECTRONICS | Each | 1+Kč115.277 10+Kč103.846 25+Kč90.714 50+Kč88.038 100+Kč85.606 More Pricing... | - | - | - | - | - | - | - | - | 1.5kV | - | |||||
PULSE ELECTRONICS | Each | 1+Kč116.736 10+Kč107.494 25+Kč103.603 50+Kč97.280 100+Kč94.118 More Pricing... | - | - | - | - | - | - | - | - | - | GDIC | |||||
MCM | Each | 5000+Kč439.706 | - | - | - | - | - | - | - | Wire Leaded | - | - | |||||
3922333 RoHS | FAIR-RITE | Each | 1+Kč1,564.019 5+Kč1,390.618 10+Kč1,224.998 | - | - | - | - | - | - | - | - | - | - | ||||
3922397 RoHS | PULSE ELECTRONICS | Each | 1+Kč158.080 10+Kč143.002 25+Kč128.653 50+Kč122.573 100+Kč110.170 More Pricing... | - | - | - | - | - | - | - | - | 4.3kV | - | ||||
3922391 RoHS | FAIR-RITE | Each | 2500+Kč6.177 | - | - | - | - | - | - | - | - | - | - | ||||
3889136 RoHS | FAIR-RITE | Each | 1+Kč52.045 10+Kč37.696 25+Kč32.832 50+Kč29.670 100+Kč26.509 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||
3908997 RoHS | FAIR-RITE | Each | 1+Kč48.883 10+Kč35.507 25+Kč31.130 50+Kč27.968 100+Kč25.293 | - | - | - | - | - | - | - | - | - | - | ||||
3922338 RoHS | FAIR-RITE | Each | 1+Kč23.834 10+Kč17.802 25+Kč15.857 50+Kč14.397 100+Kč13.133 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||
3889138 RoHS | FAIR-RITE | Each | 1+Kč416.358 10+Kč303.757 25+Kč290.624 50+Kč274.086 100+Kč269.952 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Kč621.619 | - | - | 11.3V | - | - | - | - | - | - | HTM Series | ||||||
TRIAD MAGNETICS | Each | 1+Kč616.026 5+Kč607.757 10+Kč599.731 25+Kč591.706 | - | 115V, 230V | 2 x 12V | 25VA | - | Dual Primary, Dual Secondary | - | Wire Leaded | - | VPT Series | |||||
SUPERIOR ELECTRIC | Each | 1+Kč34,704.640 | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+Kč21,918.157 5+Kč20,822.298 | - | - | - | - | - | - | - | - | - | - | |||||
PULSE ELECTRONICS | Each | 1+Kč122.086 10+Kč112.115 25+Kč104.576 50+Kč96.550 100+Kč88.282 More Pricing... | - | - | - | - | - | - | - | - | - | CSRC | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Kč120.384 | - | - | - | - | - | - | - | - | 1kV | GDIC | |||||
FAIR-RITE | Each | 1+Kč34.048 10+Kč24.563 25+Kč21.596 50+Kč19.505 100+Kč17.583 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||

















