Signal Conditioning :
1,082 Products FoundAll Filters
Expand Filters
Manufacturer
(250)
(41)
(42)
(181)
(41)
(80)
(18)
(1)
(7)
Signal Conditioner Input
(4)
(2)
(2)
(4)
(1)
(1)
(13)
(1)
Signal Conditioner Output
(1)
(2)
(22)
(6)
(2)
(1)
(229)
(33)
No. of Output Channels
(2)
(5)
(3)
(213)
(10)
(9)
(1)
(1)
Accuracy %
(1)
(6)
(4)
(6)
(39)
(2)
(63)
(65)
Packaging
(1082)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % |
|---|---|---|---|---|---|---|---|---|---|---|---|
INDUSTRIAL SHIELDS | Each | 1+Kč2,192.205 | Voltage | Digital | 10Channels | - | |||||
Each | 1+Kč8,562.829 | - | - | - | - | ||||||
Each | 1+Kč7,371.392 | Resistance, RTD, Thermocouple, Voltage | Current | 1Channels | - | ||||||
PHOENIX CONTACT | Each | 1+Kč5,546.662 | Current | Current | 1Channels | - | |||||
PHOENIX CONTACT | Each | 1+Kč5,289.843 | Current, Voltage | Current, Voltage | 2Channels | 0.05% | |||||
Each | 1+Kč10,270.093 | Current, Voltage | Current, Voltage, Digital, Relay | - | - | ||||||
Each | 1+Kč8,187.571 10+Kč6,698.944 50+Kč5,668.262 | Coil Sensitivity, Current | Current | 1Channels | 0.5% | ||||||
BANNER ENGINEERING | Each | 1+Kč3,054.349 | Current | Current | 1Channels | 0.5% | |||||
Each | 1+Kč6,158.554 | Thermocouple | Current, Voltage | 1Channels | 0.1% | ||||||
PHOENIX CONTACT | Each | 1+Kč6,253.888 | Frequency | Current, Voltage | 1Channels | - | |||||
PHOENIX CONTACT | Each | 1+Kč5,953.050 | RTD | Current, Voltage | 1Channels | - | |||||
PHOENIX CONTACT | Each | 1+Kč5,872.794 | Thermocouple | Current, Voltage | 1Channels | - | |||||
Each | 1+Kč10,054.374 | Current | Current, Voltage, Digital, Relay | - | - | ||||||
PHOENIX CONTACT | Each | 1+Kč5,788.403 | Current, Frequency | Current | - | - | |||||
Each | 1+Kč4,813.901 | - | Relay | 3Channels | - | ||||||
PHOENIX CONTACT | Each | 1+Kč6,070.272 | Frequency | Current, Voltage | 1Channels | - | |||||
3907149 RoHS | Each | 1+Kč6,610.906 | Frequency | Current, Voltage | 2Channels | - | |||||
3870551 | Each | 1+Kč3,995.046 | RTD, Thermocouple, Voltage | Current | 1Channels | 0.3% | |||||
Each | 1+Kč4,824.845 | RTD | Current, Voltage | 2Channels | 0.1% | ||||||
Each | 1+Kč5,825.126 | RTD, Thermocouple | Current | 1Channels | 0.05% | ||||||
Each | 1+Kč8,676.403 | Current, Voltage | Current, Voltage | 1Channels | - | ||||||
PHOENIX CONTACT | Each | 1+Kč4,049.523 | Proximity Sensor | Relay | 2Channels | - | |||||
PHOENIX CONTACT | Each | 1+Kč4,924.800 | Proximity Sensor | Relay | 2Channels | - | |||||
PHOENIX CONTACT | Each | 1+Kč4,805.146 | Voltage | Current, Voltage | 1Channels | - | |||||
SENSATA / BEI SENSORS | Each | 1+Kč8,641.869 5+Kč8,468.954 10+Kč8,296.282 25+Kč8,123.366 50+Kč7,950.451 | Voltage | Voltage | 2Channels | - | |||||























